Washington
Grade distribution
Overview
Washington has 39 counties tracked in the SitePath solar permitting index. 20 (51%) are graded A or B, meaning they present low to moderate permitting risk for utility-scale solar projects. 11 counties sit in the C range — moderate risk with meaningful process uncertainty. 8 counties are rated D or F (21%) — high to very high risk, often due to active moratoria, restrictive setback ordinances, or strong local opposition.
The most favorable jurisdictions in Washington include Thurston County (grade A), King County (grade A), Snohomish County (grade A). The most challenging include Garfield County (grade D), Yakima County (grade F), Klickitat County (grade F).
At the state level, Washington's RPS 100% by 2045 commitment creates a supportive macro environment for solar development, though county-level boards retain significant discretion over individual project approvals. No Washington counties currently have an active utility-scale solar moratorium.
All counties — sorted by risk score (best first)
| County | Grade | Score | Trajectory | Moratorium |
|---|---|---|---|---|
| Thurston County | A | 26 | ↑ | |
| King County | A | 27 | — | |
| Snohomish County | A | 29 | — | |
| Franklin County | B | 30 | ↑ | |
| Spokane County | B | 30 | — | |
| Whatcom County | B | 33 | ↑ | |
| Pierce County | B | 34 | ↓ | |
| Kitsap County | B | 35 | ↑ | |
| Chelan County | B | 37 | ↑ | |
| Clark County | B | 38 | — | |
| Walla Walla County | B | 39 | ↑ | |
| Grant County | B | 40 | ↓ | |
| Cowlitz County | B | 40 | — | |
| Island County | B | 40 | — | |
| Jefferson County | B | 40 | — | |
| Skamania County | B | 40 | ↑ | |
| Kittitas County | B | 41 | ↑ | |
| Clallam County | B | 41 | — | |
| Pacific County | B | 41 | — | |
| Pend Oreille County | B | 42 | — | |
| Ferry County | C | 42 | — | |
| Benton County | C | 43 | ↓ | |
| Okanogan County | C | 43 | — | |
| San Juan County | C | 44 | ↓ | |
| Lewis County | C | 46 | — | |
| Grays Harbor County | C | 46 | — | |
| Mason County | C | 47 | ↓ | |
| Asotin County | C | 47 | — | |
| Douglas County | C | 47 | ↓ | |
| Stevens County | C | 47 | — | |
| Lincoln County | C | 50 | — | |
| Skagit County | D | 52 | ↓ | |
| Whitman County | D | 53 | ↓ | |
| Adams County | D | 54 | — | |
| Wahkiakum County | D | 58 | ↓ | |
| Columbia County | D | 61 | ↓ | |
| Garfield County | D | 63 | — | |
| Yakima County | F | 68 | ↓ | |
| Klickitat County | F | 71 | ↓ |
See the full interactive map
County grades, scores, and ordinance data are also available on the interactive county map with filtering by grade, state, and risk factor.
Open the county map →About SitePath scoring
Every U.S. county is scored 0–100 on solar permitting risk (lower is friendlier to development). The grade is a weighted composite of compliance stringency, market saturation, regulatory trajectory, and data uncertainty. Every figure traces back to a primary government document. Read the full methodology →
SitePath Intelligence is a research platform. Data verified as of 2026-05-02. Scores update on a quarterly review cycle.