Utah
Grade distribution
Overview
Utah has 29 tracked counties. 23 are graded A or B — favorable to moderate permitting conditions. The state's policy environment (RPS on books, no enforceable target) adds headwinds for renewables projects. No Utah counties currently have an active utility-scale solar moratorium.
All counties — sorted by risk score (best first)
| County | Grade | Score | Trajectory | Moratorium |
|---|---|---|---|---|
| Davis County | A | 31 | — | |
| Utah County | A | 31 | ↓ | |
| Salt Lake County | A | 32 | ↑ | |
| Washington County | A | 34 | ↑ | |
| Grand County | B | 35 | — | |
| Summit County | B | 36 | — | |
| Tooele County | B | 36 | ↑ | |
| Daggett County | B | 38 | ↑ | |
| Piute County | B | 39 | ↑ | |
| Weber County County | B | 40 | — | |
| Box Elder County | B | 42 | ↑ | |
| Rich County | B | 42 | ↑ | |
| Beaver County | B | 43 | — | |
| Juab County | B | 43 | — | |
| Sevier County | B | 43 | ↑ | |
| Millard County | B | 43 | — | |
| Morgan County | B | 43 | — | |
| Cache County | B | 43 | ↑ | |
| Iron County | B | 43 | — | |
| Wasatch County | B | 43 | — | |
| Wayne County | B | 45 | ↑ | |
| Garfield County | B | 46 | ↑ | |
| Kane County | B | 46 | ↑ | |
| Sanpete County | C | 47 | ↑ | |
| San Juan County | C | 53 | ↑ | |
| Duchesne County | D | 58 | — | |
| Uintah County | D | 58 | ↑ | |
| Carbon County | D | 58 | ↑ | |
| Emery County | D | 58 | ↑ |
See the full interactive map
County grades, scores, and ordinance data are also available on the interactive county map with filtering by grade, state, and risk factor.
Open the county map →About SitePath scoring
Every U.S. county is scored 0–100 on solar permitting risk (lower is friendlier to development). The grade is a weighted composite of compliance stringency, market saturation, regulatory trajectory, and data uncertainty. Every figure traces back to a primary government document. Read the full methodology →
SitePath Intelligence is a research platform. Data verified as of 2026-05-27. Scores update on a quarterly review cycle.