Alaska
Grade distribution
Overview
Alaska has 30 counties tracked in the SitePath solar permitting index. 21 (70%) are graded A or B, meaning they present low to moderate permitting risk for utility-scale solar projects. 9 counties sit in the C range — moderate risk with meaningful process uncertainty.
The most favorable jurisdictions in Alaska include Denali Borough (grade B), Chugach Census Area (grade B), Southeast Fairbanks Census Area (grade B). The most challenging include Matanuska-Susitna Borough (grade C), Copper River Census Area (grade C), Hoonah-Angoon Census Area (grade C).
Alaska's RPS framework (RPS on file · no % target) has a mixed effect on local solar permitting: state incentives can accelerate projects, but county boards often act independently of state policy direction. No Alaska counties currently have an active utility-scale solar moratorium.
All counties — sorted by risk score (best first)
| County | Grade | Score | Trajectory | Moratorium |
|---|---|---|---|---|
| Denali Borough | B | 35 | ↑ | |
| Chugach Census Area | B | 35 | — | |
| Southeast Fairbanks Census Area | B | 36 | ↑ | |
| Yakutat City and Borough | B | 36 | ↑ | |
| Bristol Bay Borough | B | 36 | ↑ | |
| Prince of Wales-Hyder Census Area | B | 36 | ↑ | |
| Dillingham Census Area | B | 36 | ↑ | |
| Bethel Census Area | B | 36 | ↑ | |
| Nome Census Area | B | 36 | ↑ | |
| Kusilvak Census Area | B | 36 | — | |
| Juneau City and Borough | B | 39 | — | |
| Fairbanks North Star Borough | B | 39 | ↑ | |
| Anchorage Municipality | B | 39 | ↑ | |
| Kenai Peninsula Borough | B | 39 | ↑ | |
| Ketchikan Gateway Borough | B | 40 | ↑ | |
| Sitka City and Borough | B | 40 | ↑ | |
| Kodiak Island Borough | B | 41 | ↑ | |
| Skagway Municipality | B | 41 | ↑ | |
| Petersburg Borough | B | 41 | ↑ | |
| Wrangell City and Borough | B | 41 | ↑ | |
| Haines Borough | B | 41 | ↑ | |
| Lake and Peninsula Borough | C | 43 | ↑ | |
| Aleutians East Borough | C | 43 | ↑ | |
| Aleutians West Census Area | C | 43 | ↑ | |
| North Slope Borough | C | 43 | ↑ | |
| Yukon-Koyukuk Census Area | C | 44 | ↑ | |
| Northwest Arctic Borough | C | 44 | ↑ | |
| Matanuska-Susitna Borough | C | 47 | ↑ | |
| Copper River Census Area | C | 50 | — | |
| Hoonah-Angoon Census Area | C | 50 | — |
See the full interactive map
County grades, scores, and ordinance data are also available on the interactive county map with filtering by grade, state, and risk factor.
Open the county map →About SitePath scoring
Every U.S. county is scored 0–100 on solar permitting risk (lower is friendlier to development). The grade is a weighted composite of compliance stringency, market saturation, regulatory trajectory, and data uncertainty. Every figure traces back to a primary government document. Read the full methodology →
SitePath Intelligence is a research platform. Data verified as of 2026-05-02. Scores update on a quarterly review cycle.